Bell Schedule

Below you will find three different bell schedules, "Tuesdays through Fridays", "Mondays & Minimum Days" and "Assembly Schedule". Each schedule lists the period followed by its start and stop time as well as it's duration. After each period there are 4 minutes between bells to get to your next class.

Tuesdays through Fridays

Period 1 8:10 9:04 :54
Period 2 9:08 10:03 :57
Snack 10:03 10:18 :15
Period 3 10:22 11:16 :54
Period 4 11:20 12:14 :54
Lunch 12:14 12:44 :30
Period 5 12:48 1:42 :54
Period 6 1:46 2:40 :54

Monday Minimum Day

Period 1 8:10 8:50 :40
Period 2 - Advisory 8:54 9:24 :30
Period 2 9:24 10:04 :40
Snack 10:04 10:14 :10
Period 3 10:18 10:58 :40
Period 4 11:02 11:42 :40
Lunch 11:42 12:12 :30
Period 5 12:16 12:56 :40
Period 6 1:00 1:40 :40
Minimum Days on a Tues- Fri

Monday Minimum Day

Period 1 8:10 8:55 :45
Period 2 8:59 9:44 :45
Snack 9:44 9:54 :10
Period 3 9:58 10:43 :45
Period 4 10:47 11:32 :45
Lunch 11:32 12:02 :30
Period 5 12:06 12:51 :45
Period 6 12:55 1:40 :45


Assembly Schedule

ASSEMBLY SCHEDULE      
Period 1 8:10 8:54 :44
Period 2 8:58 9:42 :44
Assembly 9:46 10:44 :58
Snack 10:44 10:58 :14
Period 3 11:02 11:46 :44
Period 4 11:50 12:34 :44
Lunch 12:34 1:04 :30
Period 5 1:08 1:52 :44
Period 6 1:56 2:40 :44